Home
General Info
Parent Handbook
Contacts
Schedule '07-'08
WPYSL
Districts
Team Records
Results
Photo Gallery

YMCA West District Qualifying Times
(*=Change from 2007)

BOYS SENIOR (15-17) GIRLS
4:20.00 400 Medley Relay 4:50.00
2:03.00* 200 Freestyle 2:10.50*
25.00* 50 Freestyle 27.80*
2:20.00 200 Individual Medley 2:32.00*
1:04.00* 100 Butterfly 1:09.00*
55.50 100 Freestyle 1:01.40
1:06.00* 100 Backstroke 1:10.50*
5:40.00* 500 Freestyle 5:55.50*
1:11.50* 100 Breaststroke 1:21.00*
3:46.00* 400 Freestyle Relay 4:23.00
BOYS JUNIOR (13-14) GIRLS
2:09.40 200 Medley Relay 2:13.00
2:15.00 200 Freestyle 2:17.00
27.00 50 Freestyle 28.50
2:34.00 200 Individual Medley 2:35.00*
1:13.00 100 Butterfly 1:13.00*
1:00.50 100 Freestyle 1:02.50*
1:12.00 100 Backstroke 1:12.00*
1:19.00 100 Breaststroke 1:21.40
1:56.00 200 Freestyle Relay 2:00.50
BOYS PREP (11-12) GIRLS
2:25.50* 200 Medley Relay 2:19.00
2:31.00 200 Freestyle 2:28.00*
30.80 50 Freestyle 30.00
2:50.00 200 Individual Medley 2:45.00
36.50 50 Butterfly 34.00
1:08.00* 100 Freestyle 1:04.50*
37.00 50 Backstroke 35.00
41.00 50 Breaststroke 38.50
2:07.50* 200 Freestyle Relay 2:06.50
BOYS CADET (9-10) GIRLS
2:42.00* 200 Medley Relay 2:38.00*
35.00 50 Freestyle 34.00
1:28.50 100 Individual Medley 1:26.40
41.00* 50 Butterfly 39.00
1:18.00 100 Freestyle 1:16.50
41.50 50 Backstroke 40.00
46.00 50 Breaststroke 44.50
2:22.50* 200 Freestyle Relay 2:21.00

TOP